Simple, transparent pricing
Pay for what you use — no hidden fees, no surprises. Scale as you grow.
Billed from your wallet. SPUs = distinct product titles (T-shirt, Sofa…). SKU variants within an SPU are free. Orders = completed online payments including workflow execution and customer portal updates.
80
≈ 240–1,200 SKUs (3–15 variants per SPU)
500
≈ 17 orders/day
SPU cost / mo
2,160 EGP
avg 27.00 EGP/SPU (blended)
Order cost / mo
8,500 EGP
avg 17.00 EGP/order (blended)
Total / mo
10,660 EGP
from wallet
Effective per order
17.00 EGP
after progressive discount
SPU cost breakdown (accumulative)
| Band | Rate / SPU | Units | Cost |
|---|---|---|---|
| 1 – 50 | 30.00 EGP | 50 | 1,500 EGP |
| 51 – 150 | 22.00 EGP (−27%) | 30 | 660 EGP |
| 151 – 400 | 15.00 EGP (−50%) | — | — |
| 401 – 800 | 10.00 EGP (−67%) | — | — |
| 801+ | 6.00 EGP (−80%) | — | — |
| Total SPUs: 80 | 2,160 EGP | ||
Each band’s rate applies only to SPUs within that band. SKU variants are free.
Order cost breakdown (accumulative)
| Band | Rate / order | Units | Cost |
|---|---|---|---|
| 1 – 200 | 20.00 EGP | 200 | 4,000 EGP |
| 201 – 600 | 15.00 EGP (−25%) | 300 | 4,500 EGP |
| 601 – 1,500 | 10.00 EGP (−50%) | — | — |
| 1,501 – 4,000 | 6.00 EGP (−70%) | — | — |
| 4,001 – 10,000 | 3.50 EGP (−83%) | — | — |
| 10,001 – 30,000 | 2.00 EGP (−90%) | — | — |
| 30,001 – 60,000 | 1.20 EGP (−94%) | — | — |
| 60,001+ | 0.70 EGP (−97%) | — | — |
| Total orders: 500 | 8,500 EGP | ||
Online-payment orders only. Workflow + portal + inventory sync included per order.